CAAD Futures 2027
CAAD Futures 2027 invites original research papers that examine how artificial intelligence reshapes agency within computational design. As AI becomes embedded in design workflows, it prompts a re-examination of who — or what — acts, decides, and bears responsibility in the design process.
The theme frames AI not as a singular innovation but as a catalyst for renewed attention to how agency is configured, negotiated, and distributed across designers, computational systems, and design cultures. While the theme foregrounds questions of agency, CAAD Futures 2027 welcomes a broad range of contributions across computational design. Contributions are not confined to the theme; we welcome broader research that advances computational design methods, tools, theories, or applications.
| Category | Topics include, but are not limited to |
|---|---|
| 01 Design Generation | Generative Design · Design Automation · AI for Design, Prediction, and Decision-Making · Algorithmic and Parametric Design · Optimization for Design · Performance-Based Design · Responsive and Adaptive Design · Shape, Form, and Geometry Studies |
| 02 Theory, History, and Pedagogy | Design Theories of Agency · Historical Trajectories of Computational Design · Computational Design Education and Curricula · Digital Heritage and Conservation · Computational Aesthetics · Frameworks for Design Practice |
| 03 Architectural and Urban Systems | Building Information Modelling and Digital Twins · Modelling and Simulations · 3D Visualization at Urban Scale · Smart Buildings and Cities, IoT · Spatial Decision Support Systems · BIM-GIS Integration |
| 04 Socio-Technical Implications | Ethics, Privacy, and Intellectual Property · Human-Computer Interaction in Design · Collaborative and Multi-Disciplinary Design · Inclusive, Participatory Design, and Co-Creation · VR / AR / XR · Gamification |
| 05 Fabrication, Materiality, and Robotic Construction | Digital Fabrication and Materials · Robots and Drones for the Built Environment · Machine Learning and Robotic Fabrication · Digital Construction for a Circular Economy · AI for Life-Cycle Planning |
| 06 Data, Sensing, and Computational Infrastructure | Data Acquisition Systems and Processes · Data Infrastructures, Databases, and Platforms · Sensing and Monitoring for Data-Driven Design · Data Analytics and Evidence-Based Design · Massive Spatial Data Storage and Processing |
| June 1, 2026 | Submission Opens |
| September 15, 2026 | Full Paper Deadline |
| October 2026 – January 2027 | Double-Blind Review |
| Early January 2027 | Reviews Released |
| Mid January 2027 | Rebuttal Deadline |
| Late January 2027 | Acceptance Notification |
| Mid March 2027 | Camera-Ready Submission |
| June 29 – July 3, 2027 | Conference, Calgary |
Accepted papers will be published in the CAAD Futures 2027 conference proceedings. Details on the publication venue will be announced.